Leigh-Allyn Baker Net Worth
Publish date: 2024-07-05
Leigh-Allyn Baker net worth is
$2 Million
Leigh-Allyn Baker salary is
$235,294
Leigh-Allyn Baker Wiki Biography
Leigh-Allyn Baker was born on the 13th March 1972, in Murray, Kentucky USA, and is an actress and voice artist, probably best known for her role as Amy Duncan in the TV series “Good Luck Charlie” (2010-2014), and also in the movie “Good Luck Charlie, It’s Christmas!” (2011). Baker’s career started in 1994.
Have you ever wondered how rich Leigh-Allyn Baker is as of late 2016? According to authoritative sources, it has been estimated that Baker’s net worth is as high as $2 million, an amount earned through her successful acting career. In addition to appearing on television and in films, Baker has also given her voice to numerous characters on video games, and these have improved her wealth too.
Leigh-Allyn Baker Net Worth $2 Million
Leigh-Allyn Baker is the daughter of Vicki and Mike Baker and has a brother, Chuck Baker, who is an owner and Chief Executive Officer of Kentucky Lake Oil Company.
Baker started her acting career in 1994 in Richard Elfman’s comedy-horror called “Shrunken Heads’, and later gave her voice to Alisa Silvermane in “Spider-Man” from 1995 to 1997. She had minor roles in TV series “Almost Perfect” (1996), “The Last Frontier” (1996), and “Fired Up” (1997), before appearing in the TV movie “Breast Men” (1997) starring David Schwimmer, Chris Cooper, and Emily Procter. Baker ended the ‘90s with parts in “Inner Shadow” (1997), “A Wake in Providence” (1999), “Family Law” (1999), and also played Hannah Webster in five episodes of “Charmed” (1998-1999). Leigh-Allyn had the recurring role of Ellen in 19 episodes of “Will & Grace” from 1998 to 2006, and that gained her a lot of popularity, and also increased her net worth.
In the early 2000s, Baker appeared in such movies as “Very Mean Men” (2000) with Matthew Modine, Martin Landau, and Ben Gazzara, “Frozen Impact” (2003), and “Triple Play” (2004) alongside Zac Efron, increasing further her net worth. She also worked in numerous video games including “Star Trek Voyager: Elite Force” (2000), “Command & Conquer: Renegade” (2002), “Star Trek: Elite Force II” (2003), and “Fatal Frame II: Crimson Butterfly” (2003), and continued with “X-Men Legends” (2004), “EverQuest II” (2004), “Law & Order: Criminal Intent” (2005), and “X-Men Legends II: Rise of Apocalypse” (2005). In the mid-2000s, Baker had parts in such series as “Las Vegas” (2005), “Boston Legal” (2005), “House” (2006), “The King of Queens” (2006), and “My Name Is Earl” (2007), and also played in five episodes of “In Case of Emergency” (2007), gave her voice to various characters in “Back at the Barnyard” (2007-2011), and appeared in six episodes of “12 Miles of Bad Road” (2008). Her net worth rose steadily.
In 2010, Baker got a leading role in the family-comedy TV series called “Good Luck Charlie”, playing Amy Duncan in 97 episodes over four seasons after securing the role even though she was nine months pregnant at the time. Leigh-Allyn played Amy in the movie “Good Luck Charlie, It’s Christmas!” (2011) and starred in a comedy “Bad Hair Day” (2015) with Laura Marano. Most recently, Baker worked in “Little Savages” (2016) and “Wish for Christmas” (2016), while her next movies “Swiped’ and “Take 2 for Faith” are in post-production and will be released in the late 2016 and early 2017, respectively.
Regarding her personal life, Leigh-Allyn Baker married an entertainment executive, Keith James Kauffman, in 2005, and she has two sons with him.
Full Name | Leigh-Allyn Baker |
Net Worth | $2 Million |
Salary | $235,294 |
Date Of Birth | March 13, 1972 |
Place Of Birth | Murray, Kentucky, United States |
Height | 5' 2" (1.57 m) |
Profession | Actress, Director, Producer |
Nationality | American |
Spouse | Keith Kauffman (m. 2004) |
Children | Baker James Kauffman, Griffin Kauffman |
Parents | Mike Baker, Vicki Baker |
Twitter | https://twitter.com/l_a_baker |
IMDB | http://www.imdb.com/name/nm0048687/ |
Movies | Little Savages, Bad Hair Day, Good Luck Charlie: It's Christmas!, Frozen Impact, Very Mean Men, A Wake in Providence, Breast Men, Leprechaun 3, Shrunken Heads, Take Two for Faith, Little Savages, Bad Hair Day, Good Luck Charlie: It's Christmas!, Frozen Impact, Very Mean Men, A Wake in Providence, Br... |
TV Shows | Good Luck Charlie, Back at the Barnyard, The Geena Davis Show, Fired Up, 12 Miles of Bad Road, The Last Frontier, Good Luck Charlie, Back at the Barnyard, The Geena Davis Show, Fired Up, 12 Miles of Bad Road, The Last Frontier |
# | Fact |
---|
1 | Gave birth to her 2nd child at age 40, a son named Baker James Kauffman on September 18, 2012 via c-section. Baby Baker weighed in at 6 lbs., 12 oz. and measured 20 inches long. Baker was named after her maiden name and shares his middle name, James, with his father's middle name and paternal grandfather's name. It also was considered to name him Jasper James. Child's father is her husband, Keith James Kauffman. |
2 | Was 9 months pregnant with her son Griffin when she auditioned for the role of Amy Duncan on the new Disney Channel live-action sitcom Good Luck Charlie (2010). |
3 | Was in the late weeks of pregnancy with her son Griffin when she completed filming on the 3rd season of Hannah Montana (2006). |
4 | Gave birth to her 1st child at age 36, a son named Griffin Kaufman in early of 2009. Child's father is her husband, Keith James Kauffman. |
All pictures
Actress
Title | Year | Status | Character |
---|
Misfits | 2017 | post-production | Roxy Gaines |
Take 2 for Faith | 2017 | post-production | Vanessa |
Swiped | 2016 | TV Movie post-production | Leah Singer |
Wish For Christmas | 2016 | | Elizabeth MacLaren |
The 7D | 2014-2016 | TV Series | Queen Delightful Snazzy Shazam |
Camp Cool Kids | 2016 | | Taryn |
Little Savages | 2016 | | Aunt Jackie |
Jake and the Never Land Pirates | 2013-2015 | TV Series | Queen Coralie Mermaid #1 Mermaid #2 |
Bad Hair Day | 2015 | TV Movie | Liz |
The Secret World: Issue 9 - The Black Signal | 2014 | Video Game | Bong Cha (voice) |
Dog with a Blog | 2014 | TV Series | Cherri Pickford |
Good Luck Charlie | 2010-2014 | TV Series | Amy Duncan / Jamie Blankenhooper |
Raitoningu ritânzu: Fainaru fantajî XIII | 2013 | Video Game | Additional Voices (voice, as Leigh Allyn Baker) |
The Secret World: Issue 8 - The Venetian Agenda | 2013 | Video Game | Bong Cha / Scenario Operator 2 (voice) |
The Secret World | 2012 | Video Game | Bong Cha / Erin Mahler / Madame Rogêt / ... (voice) |
Star Wars: The Old Republic | 2011 | Video Game | Additional Voices (voice, as Leigh Allyn Baker) |
Good Luck Charlie, It's Christmas! | 2011 | TV Movie | Amy Duncan |
Back at the Barnyard | 2007-2011 | TV Series | Abby the Cow Abby Etta ... |
The Penguins of Madagascar | 2011 | TV Series | Bella Bon Bueno / Woman |
G.I. Joe: The Rise of Cobra | 2009 | Video Game | Scarlett (voice, as Leigh Allyn Baker) |
Halo Wars | 2009 | Video Game | Alice-130 (voice, as Leigh Allyn Baker) |
Hannah Montana | 2008-2009 | TV Series | Mickey |
Gears of War 2 | 2008 | Video Game | KR Pilot #2 / COG Medic #1 / Centaur Driver #1 (voice, as Leigh Allyn Baker) |
Endwar | 2008 | Video Game voice, as Leigh Allyn Baker | |
The Hardy Boys: The Hidden Theft | 2008 | Video Game | Laura Hardy / Ellen (voice, as Leigh Allyn Baker) |
12 Miles of Bad Road | 2008 | TV Series | Marilyn Hartsong |
Mass Effect | 2007 | Video Game | Major Elena Flores / Rebekah Petrovsky (voice, as Leigh Allyn Baker) |
In Case of Emergency | 2007 | TV Series | Maureen |
My Name Is Earl | 2007 | TV Series | Nicole Moses |
God of War II | 2007 | Video Game | Lahkesis / Bathouse Girl 2 (voice, as Leigh Allyn Baker) |
The King of Queens | 2006 | TV Series | Jessica |
Agatha Christie: Murder on the Orient Express | 2006 | Video Game | Countess Andrenyi Mary Debenham (voice, as Leigh Allyn Baker) |
Flushed Away | 2006 | Video Game voice, as Leigh Allyn Baker | |
House M.D. | 2006 | TV Series | Claire |
Will & Grace | 1998-2006 | TV Series | Ellen |
Ninety-Nine Nights | 2006 | Video Game voice | |
American Dad! | 2006 | TV Series | Margie |
Enough About Me | 2005 | TV Movie | Mona (as Leigh Allyn Baker) |
X-Men Legends II: Rise of Apocalypse | 2005 | Video Game | Jean Grey (voice) |
Boston Legal | 2005 | TV Series | Frannie Huber |
Las Vegas | 2005 | TV Series | Charlene |
Law & Order: Criminal Intent | 2005 | Video Game | Laura Douglas / Caroline Higgins / Hanna Pritchard / ... (voice) |
EverQuest II | 2004 | Video Game | Merchant Mender Weaponsmith ... (voice, as Leigh Allyn Baker) |
X-Men Legends | 2004 | Video Game | Jean Grey (voice, as Leigh Allen Baker) |
Triple Play | 2004 | TV Movie | Maggie Fuller (as Leigh Allyn Baker) |
The Crux | 2004 | Short | Woman Hanging from the Rope (as Leigh Allyn Baker) |
Fatal Frame II: Crimson Butterfly | 2003 | Video Game | Miyako Sudo / Additional Voices (English version, voice, as Leigh Allyn Baker) |
Star Trek: Elite Force II | 2003 | Video Game | Ensign Juliet Jurot (voice, as Leigh Allyn Baker) |
Frozen Impact | 2003 | TV Movie | Nurse Debbie (as Leigh Allyn Baker) |
That '70s Show | 2003 | TV Series | Officer Debbie |
Yes, Dear | 2002 | TV Series | Stacey |
Command & Conquer: Renegade | 2002 | Video Game | Dr. Sydney Mobius (voice, as Leigh Allyn Baker) |
The Geena Davis Show | 2001 | TV Series | Miss Susie |
Star Trek Voyager: Elite Force | 2000 | Video Game | Crewman Juliet Jurot (voice, as Leigh Allyn Baker) |
Very Mean Men | 2000 | | Mary (as Leigh Allyn Baker) |
Early Edition | 2000 | TV Series | Kate O'Rourke |
A Wake in Providence | 1999 | | Connie (as Leigh Allyn Baker) |
Family Law | 1999 | TV Series | Laurie Carrigalo |
Charmed | 1998-1999 | TV Series | Hannah Webster |
Inner Shadow | 1997 | | Gaika (as Leigh Allyn Baker) |
Breast Men | 1997 | TV Movie | Implant Removal Patient (as Leigh Allyn Baker) |
Fired Up | 1997 | TV Series | Janet |
Spider-Man | 1995-1997 | TV Series | Alisa Silvermane |
Swing Blade | 1997 | Short | Lauranne (as Leigh Allyn Baker) |
The Incredible Hulk | 1996 | TV Series | Taylor / Maureen |
The Last Frontier | 1996 | TV Series | Joy Garfield |
Almost Perfect | 1996 | TV Series | Gina |
Leprechaun 3 | 1995 | Video | Waitress |
Shrunken Heads | 1994 | | Mitzi (as Leigh Allyn Baker) |
Director
Title | Year | Status | Character |
---|
Jessie | 2014 | TV Series 1 episode | |
Good Luck Charlie | 2012 | TV Series 1 episode | |
Soundtrack
Title | Year | Status | Character |
---|
The 7D | 2014 | TV Series performer - 1 episode | |
Good Luck Charlie, It's Christmas! | 2011 | TV Movie performer: "Jingle Bells", "We Wish You a Merry Christmas" - uncredited | |
Producer
Title | Year | Status | Character |
---|
Bad Hair Day | 2015 | TV Movie executive producer | |
Miscellaneous
Title | Year | Status | Character |
---|
Silent Lies | 1996 | dialect coach - as Leigh Allyn Baker | |
Self
Title | Year | Status | Character |
---|
Radio Disney Music Awards | 2014 | TV Movie | Herself |
So Random! | 2011 | TV Series | Herself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Cast in a Television Series | The 7D (2014) |
2015 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a New Television Series | The 7D (2014) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in a Television Series - Comedy/Musical | The 7D (2014) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqWcop%2BYYq6tuNinZJuZm5q%2FbrrErWSwp6KptXA%3D