Alder (Masters) - Bulbapedia, the community-driven Pokmon encyclopedia
From Bulbapedia, the community-driven Pokémon encyclopedia.
の | This article is missing information on this character's English voice actor. You can help by adding this information. |
Alder アデク Adeku | |
Alder's model | |
No. | 108 |
---|---|
English voice actor | Unknown |
Japanese voice actor | Masaki Terasoma[1] |
Description | Alder is the highly experienced former Champion of Unova. He wanders around, telling younger generations the good news of a wonderful future with Pokémon. |
Alder (Japanese: アデク Adeku) is a Pokémon Trainer in Pokémon Masters EX, based on the character of the same name in the core series games. He forms a sync pair with Volcarona. The sync pair can be obtained through a limited sync pair scout, and was first available on November 6, 2020. The pair's potential can be upgraded to 6★ EX, which unlocks Alder's EX Style.
In the games
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: History & Role in Pokémon Masters EX |
Volcarona
Raising this sync pair to 6★ EX will unlock Song Key 05006, which allows "Battle! (Alder) (Pokémon Masters EX Version)" to be played in the Jukebox.
Availability
Alder is exclusive to Poké Fair scouts. His offering rate was increased in the following sync pair scouts:
Banner | Dates | Notes |
---|---|---|
Alder Poké Fair Scout | November 6 to 30, 2020 | Debut |
Alder Poké Fair Scout | May 4 to 20, 2021 | |
Bug-, Water-, and Fire-Type Poké Fair Scout | January 20 to February 3, 2022 | Only Bug-, Water-, and Fire-type sync pairs could be recruited |
Dragon, Bug, and Fire Poké Fair Scout | September 22 to October 13, 2022 | Only Dragon-, Bug-, and Fire-type sync pairs could be recruited |
Triple Feature Poké Fair Scout B | February 27 to March 27, 2023 | |
Fifty Million Downloads Celebration Poké Fair Scout | May 3 to May 17, 2023 | Available using paid gems only; one fair-exclusive sync pair guaranteed |
Bug-, Water-, and Fire-Type Poké Fair Scout | May 18 to June 8, 2023 | Only Bug-, Water-, and Fire-type sync pairs could be recruited |
Triple Feature Poké Fair Scout | February 3 to 17, 2024 | |
All banners lasted from 06:00 UTC on the start date to 05:59 UTC on the end date unless noted otherwise. |
He was also available in the following sync pair scouts:
Banner | Dates | Notes |
---|---|---|
5★-Select Special Poké Fair Scout | August 28 to September 16, 2021 | Available using paid gems only |
5★-Select Poké Fair Scout ×25 (B) | January 1 to 18, 2022 | Available using paid gems only |
Anime Collaboration 10-Pair + 5★-Select Ticket Scout | July 7 to 31, 2022 | Players could receive one ticket for this scout |
5★ Champion Select Ticket Scout | February 27 to April 3, 2023 | Players could receive one ticket for this scout |
Red Mix Scout | November 1, 2023 to May 1, 2024 | Available using paid gems only |
5★-Select Poké Fair Scout ×15 (A) | December 31, 2023 to January 31, 2024 | Available using paid gems only; began at 15:00 UTC |
10-Pair Scout (Max 100 Pairs) | February 19 to March 25, 2024 | Players could obtain up to 10 tickets for this scout |
5★-Select Poké Fair Scout ×15 (B) | February 28 to March 26, 2024 | Available using paid gems only |
Blue Mix Scout | May 1 to September 1, 2024 | Available using paid gems only |
All banners lasted from 06:00 UTC on the start date to 05:59 UTC on the end date unless noted otherwise. |
Moves
Name | Type | Category | Move gauge | Base Power | Max Power | Accuracy | Target | Description |
---|---|---|---|---|---|---|---|---|
Struggle Bug | Bug | Special | 2 | 30 | 36 | 100% | All opponents | Lowers the target's Sp. Atk by 1 stat rank. |
Dire Hit + | None | Status | 0 (2 uses) | — | — | — | Self | Raises the user's critical-hit rate by 2 stat ranks. |
Hyper Beam | Normal | Special | 4 | 223 | 267 | 90% | An opponent | No additional effect. |
Unparalleled Power! | None | Status | 0 (1 use) | — | — | — | Self | Raises the user’s Sp. Atk by 6 stat ranks. Raises the user’s Sp. Def and Speed by 2 stat ranks. Lowers the user’s Defense by 3 stat ranks. |
Sync moves | ||||||||
Voyager's Bug Buzz | Bug | Special | — | 250 | 300 | — | An opponent | (6★ EX effect: Sync moves will target all opposing sync pairs.) |
Skills
Sync grid
Alder and Volcarona's sync grid is an expanded grid, made available since the pair was first released. It was further expanded on February 27, 2023.
Name | Effect | Energy required | Sync orb required | Move level required |
---|---|---|---|---|
HP +10 | HP +10 | 0 | 5 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +20 | HP +20 | 5 | 60 | 2 |
Defense +5 | Defense +5 | 0 | 5 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 0 | 5 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Struggle Bug: Power +3 | Struggle Bug: Power ↑ +3 | 3 | 36 | 1 |
Struggle Bug: Power +3 | Struggle Bug: Power ↑ +3 | 3 | 36 | 1 |
Struggle Bug: Power +3 | Struggle Bug: Power ↑ +3 | 3 | 36 | 1 |
Struggle Bug: Power +3 | Struggle Bug: Power ↑ +3 | 4 | 48 | 2 |
Struggle Bug: Power +3 | Struggle Bug: Power ↑ +3 | 4 | 48 | 2 |
Struggle Bug: Power +3 | Struggle Bug: Power ↑ +3 | 4 | 48 | 2 |
Struggle Bug: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 6 | 72 | 2 |
Struggle Bug: Critical Strike 5 | Powers up the user’s attacks when they become critical hits. | 10 | 120 | 3 |
Struggle Bug: Superduper Effective 9 | Powers up moves that are super effective. | 10 | 120 | 3 |
Struggle Bug: BOGO 9 | Applies the Free Move Next effect to the user when its move is successful. | 10 | 120 | 5 |
Hyper Beam: Power +2 | Hyper Beam: Power ↑ +2 | 4 | 48 | 1 |
Hyper Beam: Power +2 | Hyper Beam: Power ↑ +2 | 4 | 48 | 2 |
Hyper Beam: Power +2 | Hyper Beam: Power ↑ +2 | 4 | 48 | 2 |
Hyper Beam: Power +3 | Hyper Beam: Power ↑ +3 | 4 | 48 | 3 |
Hyper Beam: Accuracy +5 | Hyper Beam: Accuracy ↑ +5 | 5 | 60 | 2 |
Hyper Beam: Accuracy +5 | Hyper Beam: Accuracy ↑ +5 | 5 | 60 | 3 |
Hyper Beam: Move Gauge Refresh 2 | Has a chance (30%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
Hyper Beam: Move Gauge Refresh 2 | Has a chance (30%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 3 |
Dire Hit +: MP Refresh 3 | Has a chance (40%) of restoring one MP of the move used if the move is successful. | 7 | 84 | 1 |
Unparalleled Power!: MP Refresh 3 | Has a chance (40%) of restoring one MP of the move used if the move is successful. | 7 | 84 | 2 |
Unparalleled Power!: Hit and Heal 9 | Applies the Gradual Healing effect to the user when its move is successful. | 10 | 120 | 3 |
Flameproof | Prevents the Pokémon from getting burned. | 3 | 36 | 1 |
Pinpoint Entry 1 | Raises the user’s accuracy by 1 stat rank(s) when it enters a battle. | 7 | 84 | 2 |
Brain Sync 2 | Powers up the user’s sync move when its Sp. Atk is raised. | 7 | 84 | 2 |
Power Reserves 2 | Powers up moves in a pinch. | 10 | 120 | 2 |
Leg Up 2 | Once per battle, has a chance (30%) of reducing the user's sync move countdown by one when it enters a battle. | 12 | 144 | 2 |
Overpower | The more the target’s Sp. Atk is lowered, the more it powers up the user’s moves. | 10 | 120 | 3 |
Devastation | The more the target’s Sp. Atk is lowered, the more it powers up the user’s sync move. | 10 | 120 | 3 |
Dismay 2 | Lowers the Sp. Atk of all opposing sync pairs by 2 stat ranks the first time the user enters a battle each battle. | 10 | 120 | 4 |
Furious Brain | The more the user’s Sp. Atk is raised, the more it powers up the user’s moves. | 10 | 120 | 4 |
Impervious | The user’s stats cannot be lowered. | 10 | 120 | 5 |
Voyager's Bug Buzz: Power +25 | Voyager's Bug Buzz: Power ↑ +25 | 5 | 60 | 3 |
Voyager's Bug Buzz: Power +25 | Voyager's Bug Buzz: Power ↑ +25 | 5 | 60 | 3 |
Other Pokémon
On hand
Alder uses Accelgor during the Neo Champions event Leaders of a New Era to help train Calem for the Neo Champion tournament.
Appearances
Battle appearances
Alder and Volcarona can be battled against in:
Alder has also been shown to pair alongside the following Pokémon and can be battled against in:
Story appearances
Alder appears in his normal outfit in the following story areas:
Sync pair stories
- A Day with Alder
Quotes
Main article: Alder/Quotes → Pokémon Masters EXGallery
Trivia
Origin
Alder's design is based on his appearance in Pokémon Black, White, Black 2, and White 2. Volcarona is Alder's signature Pokémon in the core series games. Volcarona's Dex entry comes from Pokémon Ultra Sun.
In other languages
Unparalleled Power! | Voyager's Bug Buzz |
References
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX3a5pbHRmF%2BGmaOpsrO%2FiA%3D%3D